County · Wisconsin
Cell towers in Brown, WI
228 towers and cell sites in Brown.
Towers with the most carriers in Brown
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| MonopoleGreen Bay, WI | 200 ft | American Tower | Verizon |
| Lattice towerGreen Bay, WI | 130 ft | Array Digital Infrastructure | Verizon |
| MonopoleGreen Bay, WI | 126 ft | SBA Communications | AT&T |
| MonopoleGreen Bay, WI | 125 ft | Nsight Tower Holdings, LLC | T-Mobile |
| Lattice towerGreen Bay, WI | 108 ft | Array Digital Infrastructure | T-Mobile |
| Lattice towerWrightstown, WI | 90 ft | Wisconsin, State of | AT&T |
| PoleGreen Bay, WI | 60 ft | Nsight Tower Holdings, LLC | AT&T |
| TowerGreen Bay, WI | 1158 ft | WLUK Licensee, LLC | none reported |
| Guyed towerGreenleaf, WI | 1156 ft | American Tower | none reported |
| Guyed towerGreen Bay, WI | 1149 ft | Gray Local Media, Inc. | none reported |
| Guyed towerGreenleaf, WI | 1055 ft | Scripps Broadcasting Holdings LLC | none reported |
| Guyed towerGreenleaf, WI | 1040 ft | Woodward Communications Inc. | none reported |
| TowerGreen Bay, WI | 999 ft | Nexstar Media Inc. | none reported |
| TowerDe Pere, WI | 976 ft | Crown Castle | none reported |
| Utility poleDenmark, WI | 488 ft | Duke Energy Business Services, LLC | none reported |
| Guyed towerDenmark, WI | 425 ft | Woodward Communications Inc. | none reported |
| Lattice towerWrightstown, WI | 420 ft | Wisconsin, State of | none reported |
| MonopoleGreen Bay, WI | 416 ft | Nsight Tower Holdings, LLC | none reported |
| TowerGreen Bay, WI | 409 ft | Vertical Bridge | none reported |
| Lattice towerGreenleaf, WI | 381 ft | Tower Sites, Inc. | none reported |
| TowerDenmark, WI | 363 ft | American Tower | none reported |
| TowerGreen Bay, WI | 349 ft | American Tower | none reported |
| Guyed towerDenmark, WI | 348 ft | Wisconsin Public Service Corporation | none reported |
| Guyed towerNew Franken, WI | 321 ft | American Tower | none reported |
| Guyed towerDenmark, WI | 320 ft | Array Digital Infrastructure | none reported |
| TowerDenmark, WI | 320 ft | Wisconsin, State of | none reported |
| TowerNew Franken, WI | 320 ft | Bertram Communications | none reported |
| TowerDenmark, WI | 315 ft | American Tower | none reported |
| Guyed towerGreen Bay, WI | 308 ft | Vertical Bridge | none reported |
| Guyed towerDenmark, WI | 307 ft | Cloud 1 | none reported |
Showing 30 of 228. Every one is on the map; zoom in to tap any of them.
Carriers in Brown
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.