County · West Virginia
Cell towers in Wood, WV
111 towers and cell sites in Wood.
Towers with the most carriers in Wood
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| TowerParkersburg, WV | 325 ft | Crown Castle | T-Mobile5G |
| Lattice towerParkersburg, WV | 260 ft | SBA Communications | T-Mobile5G |
| PoleParkersburg, WV | 199 ft | Verizon | T-Mobile5G |
| TowerParkersburg, WV | 154 ft | Hope Gas Holdings LLC | T-Mobile5G |
| TowerParkersburg, WV | 199 ft | Verizon | Verizon |
| Lattice towerWashington, WV | 350 ft | Homeland Security - Emergency Management Public Safety Telecommunications Wood County, WV | none reported |
| TowerMineral Wells, WV | 325 ft | Crown Castle | none reported |
| TowerRockport, WV | 325 ft | Crown Castle | none reported |
| TowerRockport, WV | 325 ft | Crown Castle | none reported |
| TowerWalker, WV | 325 ft | Crown Castle | none reported |
| TowerWalker, WV | 325 ft | Crown Castle | none reported |
| Lattice towerParkersburg, WV | 320 ft | West Virginia Emergency Management Division | none reported |
| TowerRockport, WV | 320 ft | West Virginia Emergency Management Division | none reported |
| Lattice towerParkersburg, WV | 308 ft | American Tower | none reported |
| TowerVienna, WV | 300 ft | Miller Communications Inc | none reported |
| TowerVienna, WV | 300 ft | Miller Communications | none reported |
| TowerParkersburg, WV | 294 ft | Crown Castle | none reported |
| Lattice towerDavisville, WV | 290 ft | American Tower | none reported |
| TowerParkersburg, WV | 289 ft | American Tower | none reported |
| Lattice towerRockport, WV | 288 ft | American Tower | none reported |
| Lattice towerParkersburg, WV | 281 ft | Harmoni Towers | none reported |
| Guyed towerRockport, WV | 281 ft | AT&T | none reported |
| TowerMineral Wells, WV | 269 ft | American Tower | none reported |
| TowerMineral Wells, WV | 269 ft | Verizon | none reported |
| Lattice towerWalker, WV | 269 ft | American Tower | none reported |
| MastWalker, WV | 269 ft | Verizon | none reported |
| TowerParkersburg, WV | 262 ft | Verizon | none reported |
| Lattice towerParkersburg, WV | 260 ft | American Tower | none reported |
| Lattice towerParkersburg, WV | 260 ft | Skyway Towers, LLC | none reported |
| Lattice towerParkersburg, WV | 260 ft | Skyway Towers, LLC | none reported |
Showing 30 of 111. Every one is on the map; zoom in to tap any of them.
Carriers in Wood
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.