County · West Virginia
Cell towers in Berkeley, WV
109 towers and cell sites in Berkeley.
Towers with the most carriers in Berkeley
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| TowerFalling Waters, WV | 306 ft | Vertical Bridge | AT&TT-MobileVerizon5G |
| TowerInwood, WV | 82 ft | Adelphia GS Cable, LLC, Debtor-in-Possession | T-MobileUScellularVerizon5G |
| MonopoleMartinsburg, WV | 104 ft | Liberty Towers, LLC | T-Mobile5G |
| Guyed towerFalling Waters, WV | 349 ft | Array Digital Infrastructure | Verizon |
| TowerMartinsburg, WV | 223 ft | West Virginia Radio Corporation | T-Mobile |
| MonopoleMartinsburg, WV | 118 ft | Verizon | T-Mobile |
| TowerMartinsburg, WV | 320 ft | West Virginia Emergency Management Division | none reported |
| Lattice towerHedgesville, WV | 315 ft | Array Digital Infrastructure | none reported |
| Guyed towerMartinsburg, WV | 302 ft | SBA Communications | none reported |
| Guyed towerHedgesville, WV | 270 ft | Crown Castle | none reported |
| TowerMartinsburg, WV | 269 ft | DP Media of Martinsburg, Inc. | none reported |
| Tower in an antenna farmMartinsburg, WV | 262 ft | Shenandoah Communications Inc Dba = WRNR AM | none reported |
| Tower in an antenna farmMartinsburg, WV | 262 ft | Shenandoah Communications Inc Dba = WRNR AM | none reported |
| Tower in an antenna farmMartinsburg, WV | 262 ft | Shenandoah Communications Inc Dba = WRNR AM | none reported |
| TowerMartinsburg, WV | 260 ft | Vertical Bridge | none reported |
| Lattice towerMartinsburg, WV | 257 ft | Vertical Bridge | none reported |
| TowerMartinsburg, WV | 253 ft | West Virginia Radio Corporation | none reported |
| Lattice towerHedgesville, WV | 249 ft | Array Digital Infrastructure | none reported |
| Lattice towerMartinsburg, WV | 238 ft | American Tower | none reported |
| Lattice towerHedgesville, WV | 221 ft | American Tower | none reported |
| Lattice towerMartinsburg, WV | 220 ft | Array Digital Infrastructure | none reported |
| TowerInwood, WV | 217 ft | Vertical Bridge | none reported |
| Lattice towerMartinsburg, WV | 200 ft | Vertical Bridge | none reported |
| Lattice towerMartinsburg, WV | 200 ft | American Tower | none reported |
| Lattice towerBunker Hill, WV | 199 ft | Array Digital Infrastructure | none reported |
| Lattice towerFalling Waters, WV | 199 ft | CIG Towers, LLC | none reported |
| Lattice towerFalling Waters, WV | 199 ft | Vertical Bridge | none reported |
| Lattice towerMartinsburg, WV | 199 ft | Array Digital Infrastructure | none reported |
| MonopoleMartinsburg, WV | 199 ft | Array Digital Infrastructure | none reported |
| MonopoleHedgesville, WV | 194 ft | Array Digital Infrastructure | none reported |
Showing 30 of 109. Every one is on the map; zoom in to tap any of them.
Carriers in Berkeley
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.