County · Washington
Cell towers in Franklin, WA
75 towers and cell sites in Franklin.
Towers with the most carriers in Franklin
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| MonopolePasco, WA | 129 ft | American Tower | AT&T |
| TowerPasco, WA | 25 ft | Day Management Corp. dba Day Wireless Systems | AT&T |
| Tower in an antenna farmPasco, WA | 353 ft | Kristopher BUTCHER | none reported |
| TowerMesa, WA | 312 ft | Crown Castle | none reported |
| Guyed towerMesa, WA | 306 ft | Crown Castle | none reported |
| Guyed towerKahlotus, WA | 305 ft | Crown Castle | none reported |
| TowerKahlotus, WA | 299 ft | Franklin County | none reported |
| Lattice towerConnell, WA | 265 ft | Array Digital Infrastructure | none reported |
| Lattice towerConnell, WA | 260 ft | American Tower | none reported |
| Tower in an antenna farmPasco, WA | 258 ft | Kristopher BUTCHER | none reported |
| Tower in an antenna farmPasco, WA | 257 ft | Kristopher BUTCHER | none reported |
| TowerConnell, WA | 256 ft | Fidelity Tower Partners, LLC | none reported |
| Lattice towerConnell, WA | 254 ft | T-Mobile | none reported |
| Lattice towerPasco, WA | 250 ft | American Tower | none reported |
| MastPasco, WA | 243 ft | Verizon | none reported |
| Lattice towerMesa, WA | 229 ft | Array Digital Infrastructure | none reported |
| Lattice towerPasco, WA | 228 ft | SBA Communications | none reported |
| TowerMesa, WA | 210 ft | Array Digital Infrastructure | none reported |
| Lattice towerPasco, WA | 207 ft | Department of Energy, Bonneville Power Administration, Transmission Line Design | none reported |
| Lattice towerPasco, WA | 207 ft | Department of Energy, Bonneville Power Administration, Transmission Line Design | none reported |
| TowerEltopia, WA | 203 ft | Verizon | none reported |
| PolePasco, WA | 199 ft | Crown Castle | none reported |
| PolePasco, WA | 191 ft | NTCH-WA, Inc | none reported |
| Water tankPasco, WA | 174 ft | T-Mobile | none reported |
| MonopolePasco, WA | 160 ft | The Towers, LLC | none reported |
| Lattice towerPasco, WA | 158 ft | American Tower | none reported |
| MonopolePasco, WA | 158 ft | T-Mobile | none reported |
| MonopolePasco, WA | 154 ft | SBA Communications | none reported |
| PolePasco, WA | 130 ft | Verizon | none reported |
| TowerPasco, WA | 125 ft | BNSF Railway Co | none reported |
Showing 30 of 75. Every one is on the map; zoom in to tap any of them.
Carriers in Franklin
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.