County · Washington
Cell towers in Cowlitz, WA
101 towers and cell sites in Cowlitz.
Towers with the most carriers in Cowlitz
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| PoleLongview, WA | 156 ft | Crown Castle | Verizon |
| MonopoleKelso, WA | 140 ft | Crown Castle | Verizon |
| TowerKalama, WA | 316 ft | Washington, State of | none reported |
| TowerKalama, WA | 300 ft | Washington State Department of Transportation | none reported |
| TowerKelso, WA | 285 ft | American Tower | none reported |
| BuildingLongview, WA | 266 ft | Nippon Dynawave Packaging Co. | none reported |
| Lattice towerKalama, WA | 260 ft | Array Digital Infrastructure | none reported |
| TowerKalama, WA | 260 ft | UScellular | none reported |
| TowerLongview, WA | 250 ft | TVT Iii, LLC | none reported |
| TowerLongview, WA | 226 ft | TVT Iii, LLC | none reported |
| TowerLongview, WA | 205 ft | Array Digital Infrastructure | none reported |
| Lattice towerWoodland, WA | 203 ft | Clark Regional Emergency Services Agency | none reported |
| TowerKelso, WA | 200 ft | Crown Castle | none reported |
| BuildingLongview, WA | 200 ft | Nippon Dynawave Packaging Co. | none reported |
| Lattice towerKelso, WA | 199 ft | Array Digital Infrastructure | none reported |
| Lattice towerKelso, WA | 190 ft | Array Digital Infrastructure | none reported |
| TowerKelso, WA | 178 ft | Washington Interstate Broadcasting Co Inc Dba = Klog Radio | none reported |
| Lattice towerLongview, WA | 169 ft | Crown Castle | none reported |
| Lattice towerWoodland, WA | 168 ft | Array Digital Infrastructure | none reported |
| TowerWoodland, WA | 168 ft | U S West Newvector Group, Inc. Dba = Airtouch Cellular | none reported |
| TowerKelso, WA | 166 ft | Cowlitz County 911 | none reported |
| TowerKelso, WA | 165 ft | Array Digital Infrastructure | none reported |
| MonopoleWoodland, WA | 162 ft | Crown Castle | none reported |
| TowerKelso, WA | 160 ft | Longview Timberlands LLC | none reported |
| TowerWoodland, WA | 160 ft | SBA Communications | none reported |
| Lattice towerLongview, WA | 150 ft | Array Digital Infrastructure | none reported |
| TowerLongview, WA | 150 ft | Day Management Corp. dba Day Wireless Systems | none reported |
| Lattice towerToutle, WA | 150 ft | Day Management Corp. dba Day Wireless Systems | none reported |
| MastWoodland, WA | 150 ft | Verizon | none reported |
| TowerWoodland, WA | 150 ft | American Tower | none reported |
Showing 30 of 101. Every one is on the map; zoom in to tap any of them.
Carriers in Cowlitz
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.