County · Rhode Island
Cell towers in Providence, RI
189 towers and cell sites in Providence.
Towers with the most carriers in Providence
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| TowerNorth Scituate, RI | 250 ft | Rhode Island, State of | T-Mobile5G |
| Lattice towerFoster, RI | 200 ft | Industrial Tower and Wireless, LLC | T-Mobile5G |
| TowerNorth Scituate, RI | 186 ft | MW Cell REIT 1 LLC | T-Mobile5G |
| PoleCranston, RI | 110 ft | AT&T | T-Mobile5G |
| PoleCumberland, RI | 70 ft | T-Mobile | T-Mobile5G |
| PoleProvidence, RI | 49 ft | Rhode Island Department of Transportation TMC | T-Mobile5G |
| TowerLincoln, RI | 253 ft | Rhode Island State Police | T-Mobile |
| PoleLincoln, RI | 110 ft | AT&T | T-Mobile |
| Guyed towerEast Providence, RI | 550 ft | Vertical Bridge | none reported |
| Guyed towerJohnston, RI | 549 ft | Industrial Tower and Wireless, LLC | none reported |
| Guyed towerJohnston, RI | 535 ft | Vertical Bridge | none reported |
| TowerJohnston, RI | 486 ft | Vertical Bridge | none reported |
| Pole on a buildingProvidence, RI | 441 ft | iHeartMedia Entertainment, Inc. | none reported |
| Guyed towerEast Providence, RI | 407 ft | Vertical Bridge | none reported |
| Lattice towerEast Providence, RI | 407 ft | Vertical Bridge | none reported |
| Tower in an antenna farmEast Providence, RI | 394 ft | Vertical Bridge | none reported |
| Tower in an antenna farmEast Providence, RI | 394 ft | Vertical Bridge | none reported |
| Guyed towerCranston, RI | 364 ft | American Tower | none reported |
| Guyed towerNorth Scituate, RI | 341 ft | SBA Communications | none reported |
| Tower in an antenna farmEast Providence, RI | 328 ft | Vertical Bridge | none reported |
| Tower in an antenna farmEast Providence, RI | 328 ft | Vertical Bridge | none reported |
| TowerCumberland, RI | 308 ft | Immaculate Heart Media, Inc. | none reported |
| TowerCumberland, RI | 306 ft | Immaculate Heart Media, Inc. | none reported |
| TowerJohnston, RI | 304 ft | Vertical Bridge | none reported |
| TowerLincoln, RI | 270 ft | National Grid USA Service Co, Inc. | none reported |
| Guyed towerNorth Scituate, RI | 270 ft | American Tower | none reported |
| Lattice towerWoonsocket, RI | 270 ft | Industrial Tower and Wireless, LLC | none reported |
| TowerCumberland, RI | 266 ft | American Tower | none reported |
| TowerJohnston, RI | 263 ft | Crown Castle | none reported |
| TowerChepachet, RI | 259 ft | Algonquin Gas Transmission, LLC | none reported |
Showing 30 of 189. Every one is on the map; zoom in to tap any of them.
Carriers in Providence
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.