County · Rhode Island
Cell towers in Newport, RI
31 towers and cell sites in Newport.
Towers with the most carriers in Newport
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| Guyed towerTiverton, RI | 1001 ft | CTI Towers Assets, III, LLC c/o Symphony Towers Infrastructure | none reported |
| TowerNewport, RI | 326 ft | 3G Broadcasting, Inc. | none reported |
| TowerPortsmouth, RI | 211 ft | Crown Castle | none reported |
| Lattice towerLittle Compton, RI | 200 ft | Industrial Tower and Wireless, LLC. | none reported |
| Tower on a buildingPortsmouth, RI | 197 ft | Bear Broadcasting Company | none reported |
| TowerTiverton, RI | 160 ft | AT&T | none reported |
| TowerMiddletown, RI | 140 ft | Rhode Island State Police | none reported |
| TowerMiddletown, RI | 132 ft | Crown Castle | none reported |
| PolePortsmouth, RI | 130 ft | AT&T | none reported |
| MonopoleMiddletown, RI | 125 ft | AT&T | none reported |
| PoleMiddletown, RI | 121 ft | SBA Communications | none reported |
| PoleMiddletown, RI | 110 ft | AT&T | none reported |
| Lattice towerPortsmouth, RI | 105 ft | Raytheon Company | none reported |
| PoleNewport, RI | 104 ft | SBA Communications | none reported |
| MonopoleMiddletown, RI | 100 ft | Diamond Towers IV LLC | none reported |
| TowerMiddletown, RI | 100 ft | Middletown, Town of | none reported |
| TowerMiddletown, RI | 65 ft | National Grid USA Service Co, Inc. | none reported |
| Lattice towerPortsmouth, RI | 30 ft | American Tower | none reported |
| Crowdsourced siteAdamsville, RI | n/a | unregistered | Verizon |
| Crowdsourced siteAdamsville, RI | n/a | unregistered | Verizon |
| Crowdsourced siteAdamsville, RI | n/a | unregistered | Verizon |
| Crowdsourced siteNewport, RI | n/a | unregistered | Verizon |
| Crowdsourced siteNewport, RI | n/a | unregistered | Verizon |
| Crowdsourced sitePortsmouth, RI | n/a | unregistered | Verizon |
| Crowdsourced sitePortsmouth, RI | n/a | unregistered | Verizon |
| Crowdsourced sitePortsmouth, RI | n/a | unregistered | Verizon |
| Crowdsourced sitePortsmouth, RI | n/a | unregistered | Verizon |
| Crowdsourced sitePortsmouth, RI | n/a | unregistered | Verizon |
| Crowdsourced siteTiverton, RI | n/a | unregistered | Verizon |
| Crowdsourced siteTiverton, RI | n/a | unregistered | Verizon |
Showing 30 of 31. Every one is on the map; zoom in to tap any of them.
Carriers in Newport
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.