County · Pennsylvania
Cell towers in Tioga, PA
57 towers and cell sites in Tioga.
Towers with the most carriers in Tioga
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| Utility poleRoaring Branch, PA | 429 ft | Duke Energy Business Services, LLC | none reported |
| Utility poleRoaring Branch, PA | 429 ft | Duke Energy Business Services, LLC | none reported |
| Utility poleRoaring Branch, PA | 429 ft | Duke Energy Business Services, LLC | none reported |
| Utility poleRoaring Branch, PA | 429 ft | Duke Energy Business Services, LLC | none reported |
| Utility poleRoaring Branch, PA | 429 ft | Duke Energy Business Services, LLC | none reported |
| Guyed towerLiberty, PA | 355 ft | Pennsylvania, Commonwealth of | none reported |
| TowerWestfield, PA | 350 ft | Pennsylvania, Commonwealth of | none reported |
| Lattice towerWestfield, PA | 349 ft | Tillman Infrastructure | none reported |
| Lattice towerLiberty, PA | 345 ft | Pennsylvania, Commonwealth of | none reported |
| TowerMansfield, PA | 320 ft | Crown Castle | none reported |
| Guyed towerWellsboro, PA | 313 ft | TowerCo VI, LLC | none reported |
| MastMainesburg, PA | 310 ft | Bell Atlantic Mobile Systems of Allentown, Inc | none reported |
| Lattice towerGaines, PA | 304 ft | CitySwitch II, LLC | none reported |
| Lattice towerMiddlebury Center, PA | 304 ft | Diamond Towers V LLC | none reported |
| Lattice towerRoaring Branch, PA | 304 ft | PI Tower Development LLC | none reported |
| Lattice towerWellsboro, PA | 304 ft | PI Tower Development, LLC c/o LendLease Americas, Inc | none reported |
| Guyed towerElkland, PA | 271 ft | American Tower | none reported |
| TowerLawrenceville, PA | 269 ft | Nextel Partners Operating Corp. | none reported |
| TowerWellsboro, PA | 265 ft | Nextel Partners Operating Corp. | none reported |
| TowerWestfield, PA | 262 ft | Tioga, County of | none reported |
| TowerMansfield, PA | 239 ft | Xtreme Enterprises, LLC | none reported |
| Lattice towerMansfield, PA | 227 ft | Pennsylvania, Commonwealth of | none reported |
| Lattice towerMansfield, PA | 211 ft | Pennsylvania, Commonwealth of | none reported |
| TowerWellsboro, PA | 206 ft | Good Christian Radio Broadcasting Inc Dba = Wlih FM 107.1 | none reported |
| TowerBlossburg, PA | 200 ft | SBA Communications | none reported |
| TowerWellsboro, PA | 200 ft | Tioga, County of | none reported |
| Lattice towerTioga, PA | 199 ft | American Tower | none reported |
| Lattice towerWellsboro, PA | 199 ft | Vertical Bridge | none reported |
| TowerWellsboro, PA | 199 ft | Zafa Towers-PA, LLC | none reported |
| TowerWellsboro, PA | 190 ft | County of Tioga | none reported |
Showing 30 of 57. Every one is on the map; zoom in to tap any of them.
Carriers in Tioga
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.