County · Pennsylvania
Cell towers in Pike, PA
82 towers and cell sites in Pike.
Towers with the most carriers in Pike
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| TowerMatamoras, PA | 500 ft | Port Jervis Broadcasting Co., Inc. | none reported |
| Lattice towerBushkill, PA | 361 ft | Felhc | none reported |
| TowerDingmans Ferry, PA | 350 ft | Pennsylvania, Commonwealth of | none reported |
| TowerTafton, PA | 295 ft | Edwin Risdon | none reported |
| Lattice towerTafton, PA | 275 ft | County of Pike | none reported |
| Lattice towerGreeley, PA | 270 ft | County of Pike | none reported |
| TowerPaupack, PA | 270 ft | Verizon | none reported |
| TowerBushkill, PA | 265 ft | Nextel Partners Operating Corp. | none reported |
| TowerBushkill, PA | 265 ft | Nextel Partners Operating Corp. | none reported |
| Guyed towerDingmans Ferry, PA | 261 ft | SBA Communications | none reported |
| Guyed towerTafton, PA | 261 ft | SBA Communications | none reported |
| MastShohola, PA | 260 ft | AT&T | none reported |
| Lattice towerShohola, PA | 257 ft | Crown Castle | none reported |
| Lattice towerMilford, PA | 256 ft | American Tower | none reported |
| TowerBushkill, PA | 255 ft | American Tower | none reported |
| TowerMilford, PA | 250 ft | Unisite Inc Dba = Unisite | none reported |
| Lattice towerBushkill, PA | 228 ft | SBA Communications | none reported |
| Lattice towerMilford, PA | 222 ft | County of Pike | none reported |
| TowerMilford, PA | 220 ft | Blue Ridge Cable Technologies, Inc. | none reported |
| PoleGreentown, PA | 213 ft | American Tower | none reported |
| Water tankMilford, PA | 212 ft | Milford Township Water Authority | none reported |
| MonopoleDingmans Ferry, PA | 200 ft | SBA Communications | none reported |
| Lattice towerMilford, PA | 200 ft | T-Mobile | none reported |
| MonopoleEast Stroudsburg, PA | 199 ft | SBA Communications | none reported |
| Lattice towerPaupack, PA | 195 ft | SBA Communications | none reported |
| Lattice towerGreeley, PA | 186 ft | American Tower | none reported |
| MonopoleShohola, PA | 185 ft | Crown Castle | none reported |
| TowerMilford, PA | 173 ft | Omnipoint Communications, Inc. | none reported |
| MonopoleMatamoras, PA | 140 ft | TowerNorth Development, LLC | none reported |
| PoleShohola, PA | 131 ft | Octagon Towers, LLC | none reported |
Showing 30 of 82. Every one is on the map; zoom in to tap any of them.
Carriers in Pike
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.