County · Pennsylvania
Cell towers in Lancaster, PA
300 towers and cell sites in Lancaster.
Towers with the most carriers in Lancaster
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| TowerLancaster, PA | 258 ft | Commercial Sound and Communications | T-MobileVerizon |
| Tower on a buildingLancaster, PA | 231 ft | Lancaster, County of | Verizon |
| MonopoleMarietta, PA | 195 ft | Verizon | T-Mobile |
| PoleMount Joy, PA | 178 ft | Crown Castle | T-Mobile |
| TowerLancaster, PA | 160 ft | Pennsylvania, Commonwealth of | AT&T |
| MonopoleLancaster, PA | 127 ft | Crown Castle | T-Mobile |
| MonopoleLancaster, PA | 125 ft | Verizon | Verizon |
| MonopoleLancaster, PA | 124 ft | Crown Castle | T-Mobile |
| PoleLancaster, PA | 120 ft | T-Mobile | Verizon |
| Guyed towerElizabethtown, PA | 837 ft | Vertical Bridge | none reported |
| TowerElizabethtown, PA | 824 ft | Nextel Partners, Inc. | none reported |
| TowerNew Providence, PA | 499 ft | Wdac Radio Company | none reported |
| TowerElizabethtown, PA | 425 ft | Crown Castle | none reported |
| TowerNew Holland, PA | 425 ft | Triangle Communications | none reported |
| Lattice towerEphrata, PA | 408 ft | Vertical Bridge | none reported |
| Guyed towerEphrata, PA | 393 ft | Vertical Bridge | none reported |
| TowerEast Earl, PA | 376 ft | Verizon | none reported |
| TowerGap, PA | 356 ft | Triangle Communications, Inc. | none reported |
| TowerBlue Ball, PA | 350 ft | Commonwealth of Pennsylvania Dba = Radio Project Office | none reported |
| Lattice towerPeach Bottom, PA | 344 ft | Philadelphia Electric Co | none reported |
| TowerLancaster, PA | 325 ft | Crown Castle | none reported |
| TowerNew Providence, PA | 317 ft | Verizon | none reported |
| SmokestackBainbridge, PA | 308 ft | Lcswma | none reported |
| Guyed towerGoodville, PA | 306 ft | American Tower | none reported |
| TowerLancaster, PA | 306 ft | Crown Castle | none reported |
| TowerMountville, PA | 305 ft | Vertical Bridge | none reported |
| TowerNew Providence, PA | 301 ft | Wdac Radio Company | none reported |
| TowerPeach Bottom, PA | 299 ft | Philadelphia Electric Co | none reported |
| TowerLancaster, PA | 296 ft | Verizon | none reported |
| Lattice towerNew Holland, PA | 290 ft | Crown Castle | none reported |
Showing 30 of 300. Every one is on the map; zoom in to tap any of them.
Carriers in Lancaster
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.