County · Pennsylvania
Cell towers in Cumberland, PA
292 towers and cell sites in Cumberland.
Towers with the most carriers in Cumberland
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| PoleWalnut Bottom, PA | 158 ft | PhillieCo, L.P. | AT&TT-MobileVerizon5G |
| MastCamp Hill, PA | 150 ft | Verizon | AT&TT-MobileVerizon |
| MonopoleCarlisle, PA | 159 ft | Verizon | T-MobileVerizon5G |
| MonopoleCarlisle, PA | 130 ft | Diamond Towers IV LLC | AT&TT-Mobile5G |
| PoleLemoyne, PA | 80 ft | Pennsylvania, Commonwealth of | AT&TT-Mobile5G |
| MonopoleLemoyne, PA | 63 ft | Norfolk Southern Railway Company | AT&TT-Mobile5G |
| TowerNew Cumberland, PA | 165 ft | Verizon | AT&TVerizon |
| PoleCamp Hill, PA | 131 ft | American Tower | T-MobileVerizon |
| Lattice towerMechanicsburg, PA | 125 ft | Crown Castle | T-MobileVerizon |
| PoleCamp Hill, PA | 88 ft | PhillieCo, L.P. | AT&TVerizon |
| TowerNew Cumberland, PA | 75 ft | Verizon | AT&TVerizon |
| PoleNew Cumberland, PA | 45 ft | Pennsylvania Turnpike Commission | AT&TT-Mobile |
| Tower in an antenna farmEnola, PA | 408 ft | Vertical Bridge | T-Mobile5G |
| MonopoleGrantham, PA | 185 ft | PPL Electric Utilities | T-Mobile5G |
| MonopoleLemoyne, PA | 158 ft | American Tower | T-Mobile5G |
| MonopoleCamp Hill, PA | 125 ft | SBA Communications | T-Mobile5G |
| Tower in an antenna farmCarlisle, PA | 269 ft | Group B Licensee LLC | AT&T |
| Lattice towerNewville, PA | 195 ft | Pennsylvania Turnpike Commission | T-Mobile |
| MonopolePlainfield, PA | 160 ft | Vertical Bridge | T-Mobile |
| MonopoleCarlisle, PA | 159 ft | The Towers, LLC | AT&T |
| PoleCarlisle, PA | 155 ft | Nextel Communications of the Mid-Atlantic, Inc. | Verizon |
| MonopoleMechanicsburg, PA | 135 ft | American Tower | T-Mobile |
| MonopoleCarlisle, PA | 130 ft | Diamond Towers IV LLC | T-Mobile |
| PoleLemoyne, PA | 130 ft | American Tower | AT&T |
| MonopoleMechanicsburg, PA | 105 ft | Diamond Towers IV LLC | AT&T |
| TowerNew Cumberland, PA | 55 ft | Pennsylvania Turnpike Commission | AT&T |
| Lattice towerSummerdale, PA | 614 ft | Nexstar Media Inc. | none reported |
| Guyed towerShippensburg, PA | 454 ft | SBA Communications | none reported |
| TowerCarlisle, PA | 420 ft | Verizon | none reported |
| TowerShippensburg, PA | 415 ft | Verizon | none reported |
Showing 30 of 292. Every one is on the map; zoom in to tap any of them.
Carriers in Cumberland
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.