County · Ohio
Cell towers in Ross, OH
126 towers and cell sites in Ross.
Towers with the most carriers in Ross
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| TowerBainbridge, OH | 300 ft | Verizon | AT&T |
| Guyed towerRichmond Dale, OH | 270 ft | Ohio Power Company | AT&T |
| Guyed towerBainbridge, OH | 499 ft | Ohio Power Company | none reported |
| Lattice towerLondonderry, OH | 450 ft | Ohio Power Company | none reported |
| Lattice towerChillicothe, OH | 449 ft | Ohio Power Company | none reported |
| Guyed towerChillicothe, OH | 420 ft | American Tower | none reported |
| TowerLondonderry, OH | 413 ft | Ohio University Telecom. Center | none reported |
| TowerBainbridge, OH | 373 ft | Ohio, State of | none reported |
| Lattice towerBainbridge, OH | 354 ft | American Tower | none reported |
| Lattice towerChillicothe, OH | 350 ft | Ohio Power Company | none reported |
| TowerChillicothe, OH | 337 ft | Vertical Bridge | none reported |
| TowerAdelphi, OH | 333 ft | Ohio, State of | none reported |
| TowerChillicothe, OH | 325 ft | American Family Association | none reported |
| TowerChillicothe, OH | 322 ft | Verizon | none reported |
| TowerBainbridge, OH | 320 ft | Nextel West Corp | none reported |
| Lattice towerChillicothe, OH | 320 ft | SBA Communications | none reported |
| Lattice towerChillicothe, OH | 315 ft | OpenLink Partners LLC | none reported |
| Guyed towerLondonderry, OH | 315 ft | Verizon | none reported |
| TowerFrankfort, OH | 314 ft | Verizon | none reported |
| TowerRichmond Dale, OH | 313 ft | Verizon | none reported |
| TowerChillicothe, OH | 312 ft | Verizon | none reported |
| TowerFrankfort, OH | 312 ft | Verizon | none reported |
| TowerChillicothe, OH | 311 ft | Verizon | none reported |
| Lattice towerBainbridge, OH | 310 ft | The Towers, LLC | none reported |
| TowerBourneville, OH | 310 ft | Verizon | none reported |
| TowerChillicothe, OH | 310 ft | Verizon | none reported |
| MastLondonderry, OH | 310 ft | American Tower | none reported |
| TowerRichmond Dale, OH | 310 ft | SBA Communications | none reported |
| Lattice towerChillicothe, OH | 309 ft | TV6 Holdings LLC | none reported |
| Lattice towerBainbridge, OH | 308 ft | SBA Communications | none reported |
Showing 30 of 126. Every one is on the map; zoom in to tap any of them.
Carriers in Ross
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.