County · New York
Cell towers in Putnam, NY
39 towers and cell sites in Putnam.
Towers with the most carriers in Putnam
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| Guyed towerLake Peekskill, NY | 397 ft | Pamal Broadcasting, Ltd. | none reported |
| Guyed towerLake Peekskill, NY | 397 ft | Pamal Broadcasting, Ltd. | none reported |
| Lattice towerPutnam Valley, NY | 371 ft | American Tower | none reported |
| TowerCold Spring, NY | 368 ft | AT&T | none reported |
| Lattice towerCold Spring, NY | 354 ft | SBA Communications | none reported |
| TowerMahopac, NY | 199 ft | American Tower | none reported |
| MonopoleCarmel, NY | 191 ft | SBA Communications | none reported |
| MonopolePatterson, NY | 186 ft | Wireless EDGE Fairfield Group, LLC | none reported |
| MonopolePatterson, NY | 185 ft | K2 Towers II, LLC | none reported |
| MonopolePatterson, NY | 170 ft | PI Telecom Infrastructure, LLC | none reported |
| MonopoleBrewster, NY | 123 ft | New York SMSA Limited Partnership | none reported |
| PoleMahopac, NY | 122 ft | SBA Communications | none reported |
| MonopoleBrewster, NY | 120 ft | Homeland Towers, LLC | none reported |
| TowerBrewster, NY | 105 ft | SBA Communications | none reported |
| TowerMahopac, NY | 82 ft | SBA Communications | none reported |
| PoleLake Peekskill, NY | 59 ft | Central Hudson Gas & Electric Corporation | none reported |
| Crowdsourced siteBrewster, NY | n/a | unregistered | AT&TT-MobileVerizon5G |
| Crowdsourced siteBrewster, NY | n/a | unregistered | AT&TT-MobileVerizon5G |
| Crowdsourced siteBrewster, NY | n/a | unregistered | AT&TT-MobileVerizon5G |
| Crowdsourced siteBrewster, NY | n/a | unregistered | AT&TT-MobileVerizon5G |
| Crowdsourced siteCarmel, NY | n/a | unregistered | AT&TT-MobileVerizon5G |
| Crowdsourced siteBrewster, NY | n/a | unregistered | T-MobileVerizon5G |
| Crowdsourced siteBrewster, NY | n/a | unregistered | T-MobileVerizon5G |
| Crowdsourced siteBrewster, NY | n/a | unregistered | T-MobileVerizon5G |
| Crowdsourced siteCarmel, NY | n/a | unregistered | T-MobileVerizon5G |
| Crowdsourced siteCarmel, NY | n/a | unregistered | T-MobileVerizon5G |
| Crowdsourced siteCarmel, NY | n/a | unregistered | T-MobileVerizon5G |
| Crowdsourced siteBrewster, NY | n/a | unregistered | T-MobileVerizon |
| Crowdsourced siteLake Peekskill, NY | n/a | unregistered | AT&TT-Mobile |
| Crowdsourced siteBrewster, NY | n/a | unregistered | Verizon |
Showing 30 of 39. Every one is on the map; zoom in to tap any of them.
Carriers in Putnam
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.