County · New Jersey
Cell towers in Union, NJ
130 towers and cell sites in Union.
Towers with the most carriers in Union
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| TowerUnion, NJ | 175 ft | New Jersey Turnpike Authority | AT&TDishT-MobileVerizon5G |
| PoleLinden, NJ | 124 ft | Crown Castle | AT&TDishT-MobileVerizon5G |
| Lattice towerLinden, NJ | 182 ft | Transcontinental Gas Pipe Line Co., LLC | AT&TT-MobileVerizon5G |
| MonopoleClark, NJ | 158 ft | Phoenix Tower International | AT&TT-MobileVerizon5G |
| MonopoleKenilworth, NJ | 156 ft | SBA Communications | AT&TDishT-Mobile5G |
| MonopoleLinden, NJ | 155 ft | American Tower | AT&TT-MobileVerizon5G |
| TowerCranford, NJ | 140 ft | T-Mobile | AT&TDishT-Mobile5G |
| TowerElizabeth, NJ | 132 ft | T-Mobile | AT&TT-MobileVerizon5G |
| MonopoleCranford, NJ | 125 ft | Crown Castle | AT&TT-MobileVerizon5G |
| MonopoleRahway, NJ | 109 ft | Crown Castle | AT&TDishT-Mobile5G |
| TowerCranford, NJ | 105 ft | Crown Castle | AT&TT-MobileVerizon5G |
| MonopoleElizabeth, NJ | 105 ft | Crown Castle | AT&TT-MobileVerizon5G |
| Lattice towerElizabeth, NJ | 65 ft | National Railroad Passenger Corporation | AT&TT-MobileVerizon5G |
| MonopoleElizabeth, NJ | 36 ft | National Railroad Passenger Corporation | DishT-MobileVerizon5G |
| Antenna on a buildingElizabeth, NJ | 239 ft | Union County of | AT&TT-Mobile5G |
| MonopoleUnion, NJ | 165 ft | Eugene Fassett | T-MobileVerizon5G |
| MonopoleElizabeth, NJ | 126 ft | American Tower | AT&TT-Mobile5G |
| TowerRahway, NJ | 110 ft | T-Mobile | T-MobileVerizon5G |
| TowerElizabeth, NJ | 106 ft | Crown Castle | AT&TT-Mobile5G |
| PoleClark, NJ | 105 ft | New Jersey Turnpike Authority | AT&TT-Mobile5G |
| MonopoleElizabeth, NJ | 124 ft | SBA Communications | AT&TT-Mobile |
| MonopoleUnion, NJ | 165 ft | Crown Castle | T-Mobile5G |
| MonopoleSpringfield, NJ | 130 ft | Crown Castle | T-Mobile5G |
| MonopoleUnion, NJ | 106 ft | T-Mobile | T-Mobile5G |
| TowerHillside, NJ | 105 ft | Hillside Police Department | T-Mobile5G |
| Lattice towerLinden, NJ | 270 ft | Subcarrier Communications, Inc. | T-Mobile |
| TowerCranford, NJ | 170 ft | New Jersey Transit | AT&T |
| PoleRoselle, NJ | 145 ft | Boro of Roselle Lumber | AT&T |
| MonopoleLinden, NJ | 130 ft | Crown Castle | T-Mobile |
| TowerUnion, NJ | 129 ft | SBA Communications | T-Mobile |
Showing 30 of 130. Every one is on the map; zoom in to tap any of them.
Carriers in Union
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.