County · New Jersey
Cell towers in Bergen, NJ
302 towers and cell sites in Bergen.
Towers with the most carriers in Bergen
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| Antenna on a buildingFort Lee, NJ | 147 ft | T-Mobile | AT&TDishT-MobileVerizon5G |
| TowerCarlstadt, NJ | 238 ft | Multicultural Radio Broadcasting, Inc. | AT&TT-MobileVerizon5G |
| PoleHackensack, NJ | 165 ft | Bergen, County of | AT&TT-MobileVerizon5G |
| Disguised tree towerTeaneck, NJ | 153 ft | SBA Communications | AT&TT-MobileVerizon5G |
| MonopoleEast Rutherford, NJ | 150 ft | K2 Towers II, LLC | AT&TT-MobileVerizon5G |
| MonopoleEast Rutherford, NJ | 140 ft | K2 Towers II, LLC | AT&TT-MobileVerizon5G |
| TowerHackensack, NJ | 129 ft | T-Mobile | AT&TT-MobileVerizon5G |
| BuildingBogota, NJ | 91 ft | Interstate Outdoor Advertising | AT&TT-MobileVerizon5G |
| PoleParamus, NJ | 80 ft | AT&T | AT&TT-MobileVerizon5G |
| TowerSaddle Brook, NJ | 80 ft | New Jersey Turnpike Authority | AT&TT-MobileVerizon5G |
| Antenna on a buildingHackensack, NJ | 67 ft | T-Mobile | AT&TDishT-Mobile5G |
| Utility poleHackensack, NJ | 59 ft | Mobilitie, LLC | AT&TT-MobileVerizon5G |
| Tower in an antenna farmRidgefield Park, NJ | 295 ft | Multicultural Radio Broadcasting, Inc. | DishT-Mobile5G |
| Tower in an antenna farmRidgefield Park, NJ | 295 ft | Multicultural Radio Broadcasting, Inc. | DishT-Mobile5G |
| TowerLodi, NJ | 185 ft | Red Apple Media, Inc. | AT&TT-Mobile5G |
| Lattice towerParamus, NJ | 170 ft | New Jersey Turnpike Authority | AT&TT-Mobile5G |
| TowerRidgefield, NJ | 145 ft | New Jersey Turnpike Authority | AT&TT-Mobile5G |
| MonopoleWood Ridge, NJ | 82 ft | SBA Communications | T-MobileVerizon5G |
| MonopoleSouth Hackensack, NJ | 60 ft | T-Mobile | T-MobileVerizon5G |
| BuildingLittle Ferry, NJ | 46 ft | T-Mobile | AT&TT-Mobile5G |
| MonopoleBogota, NJ | 70 ft | CSX Transportation | AT&TT-Mobile |
| Tower in an antenna farmEast Rutherford, NJ | 497 ft | Metro Central, LLC | T-Mobile5G |
| Tower in an antenna farmEast Rutherford, NJ | 497 ft | Metro Central, LLC | Verizon5G |
| Tower in an antenna farmCarlstadt, NJ | 440 ft | Wado License Corp. | T-Mobile5G |
| Tower in an antenna farmRidgefield Park, NJ | 295 ft | Multicultural Radio Broadcasting, Inc. | T-Mobile5G |
| Lattice towerCarlstadt, NJ | 220 ft | WADO Radio License Corp., C/O Univision Communications, Inc. | T-Mobile5G |
| Disguised tree towerRidgewood, NJ | 135 ft | Crown Castle | T-Mobile5G |
| TowerEast Rutherford, NJ | 102 ft | East Rutherford, Borough of | T-Mobile5G |
| Tower in an antenna farmRutherford, NJ | 669 ft | Vertical Bridge | Verizon |
| Tower in an antenna farmEast Rutherford, NJ | 497 ft | Metro Central, LLC | T-Mobile |
Showing 30 of 302. Every one is on the map; zoom in to tap any of them.
Carriers in Bergen
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.