County · Nevada
Cell towers in Douglas, NV
41 towers and cell sites in Douglas.
Towers with the most carriers in Douglas
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| Pole on a buildingStateline, NV | 253 ft | Harrah's Operating Company, Inc. Dba = Harrah's Casino, Hotel-lake Tah | AT&TT-MobileVerizon5G |
| PoleCarson City, NV | 120 ft | Incline Partners, LLC | none reported |
| MonopoleGardnerville, NV | 108 ft | American Tower | none reported |
| TowerCarson City, NV | 100 ft | American Tower | none reported |
| TowerMinden, NV | 90 ft | American Tower | none reported |
| PoleGardnerville, NV | 88 ft | Crown Castle | none reported |
| TowerMinden, NV | 88 ft | Sierra Pacific Power Co. dba NV Energy | none reported |
| PoleGardnerville, NV | 83 ft | AT&T | none reported |
| MonopoleMinden, NV | 80 ft | Sacramento Valley Limited Partnership | none reported |
| MonopoleMinden, NV | 80 ft | Sacramento Valley Limited Partnership | none reported |
| PoleMinden, NV | 75 ft | AT&T | none reported |
| MonopoleMinden, NV | 55 ft | Douglas, County of | none reported |
| Lattice towerMinden, NV | 50 ft | State of Nevada, Department of Information Technology | none reported |
| TowerMinden, NV | 45 ft | Sierra Pacific Power Co. dba NV Energy | none reported |
| TowerMinden, NV | 35 ft | Douglas, County of | none reported |
| PoleMinden, NV | 30 ft | Sierra Pacific Power Company | none reported |
| Crowdsourced siteGardnerville, NV | n/a | unregistered | AT&TT-MobileVerizon5G |
| Crowdsourced siteGardnerville, NV | n/a | unregistered | AT&TT-MobileVerizon5G |
| Crowdsourced siteMinden, NV | n/a | unregistered | T-MobileVerizon5G |
| Crowdsourced siteMinden, NV | n/a | unregistered | T-MobileVerizon5G |
| Crowdsourced siteStateline, NV | n/a | unregistered | T-MobileVerizon5G |
| Crowdsourced siteStateline, NV | n/a | unregistered | AT&TVerizon |
| Crowdsourced siteCarson City, NV | n/a | unregistered | T-Mobile5G |
| Crowdsourced siteGardnerville, NV | n/a | unregistered | T-Mobile5G |
| Crowdsourced siteGardnerville, NV | n/a | unregistered | T-Mobile5G |
| Crowdsourced siteCarson City, NV | n/a | unregistered | AT&T |
| Crowdsourced siteCarson City, NV | n/a | unregistered | Verizon |
| Crowdsourced siteCarson City, NV | n/a | unregistered | Verizon |
| Crowdsourced siteCarson City, NV | n/a | unregistered | Verizon |
| Crowdsourced siteGardnerville, NV | n/a | unregistered | Verizon |
Showing 30 of 41. Every one is on the map; zoom in to tap any of them.
Carriers in Douglas
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.