County · Missouri
Cell towers in Nodaway, MO
74 towers and cell sites in Nodaway.
Towers with the most carriers in Nodaway
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| TowerMaryville, MO | 84 ft | Evergy Missouri West, Inc. | T-Mobile |
| TowerMaryville, MO | 699 ft | KXCV Northwest Missouri State University | none reported |
| TowerMaryville, MO | 500 ft | Board of Regents Northwest Missouri State University Dba = KXCV Radio | none reported |
| TowerElmo, MO | 487 ft | T-Mobile | none reported |
| Guyed towerBarnard, MO | 416 ft | American Tower | none reported |
| TowerElmo, MO | 407 ft | CSN International | none reported |
| Guyed towerMaryville, MO | 407 ft | CTI Towers Assets II, LLC | none reported |
| Guyed towerMaryville, MO | 346 ft | American Tower | none reported |
| TowerRavenwood, MO | 332 ft | Capitol Towers | none reported |
| TowerSkidmore, MO | 332 ft | Capitol Towers | none reported |
| TowerParnell, MO | 323 ft | Catholic Radio Network, Inc. | none reported |
| TowerMaryville, MO | 322 ft | Nodaway Broadcasting Corporation | none reported |
| TowerBarnard, MO | 320 ft | SBA Communications | none reported |
| TowerClearmont, MO | 320 ft | IAMO Telephone Company, Inc. | none reported |
| TowerConception Junction, MO | 320 ft | Grand River Communications, Inc. | none reported |
| TowerGraham, MO | 320 ft | Grand River Communications, Inc. | none reported |
| TowerHopkins, MO | 320 ft | CTI Towers Assets II, LLC | none reported |
| TowerMaryville, MO | 320 ft | T-Mobile | none reported |
| TowerRavenwood, MO | 320 ft | Grand River Communications, Inc. | none reported |
| Guyed towerSkidmore, MO | 320 ft | Northwest Missouri Cellular, LLP | none reported |
| Guyed towerRavenwood, MO | 313 ft | SBA Communications | none reported |
| TowerMaryville, MO | 310 ft | N W Electric Power Cooperative Inc | none reported |
| TowerParnell, MO | 303 ft | Catholic Radio Network, Inc. | none reported |
| TowerConception Junction, MO | 300 ft | Deans Cablevision Inc | none reported |
| TowerMaryville, MO | 300 ft | Nodaway Broadcasting Corporation | none reported |
| TowerMaryville, MO | 300 ft | Rock Port Telepphone | none reported |
| TowerBarnard, MO | 295 ft | UScellular | none reported |
| TowerBurlington Junction, MO | 295 ft | UScellular | none reported |
| TowerConception Junction, MO | 295 ft | N W Electric Power Cooperative Inc | none reported |
| TowerParnell, MO | 290 ft | Deans Cablevision Inc | none reported |
Showing 30 of 74. Every one is on the map; zoom in to tap any of them.
Carriers in Nodaway
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.