County · Missouri
Cell towers in Callaway, MO
95 towers and cell sites in Callaway.
Towers with the most carriers in Callaway
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| Guyed towerNew Bloomfield, MO | 415 ft | Array Digital Infrastructure | T-Mobile |
| MastFulton, MO | 250 ft | Crown Castle | Verizon |
| Lattice towerFulton, MO | 200 ft | American Tower | T-Mobile |
| TowerNew Bloomfield, MO | 945 ft | New Life Evangelistic Center Inc | none reported |
| TowerHolts Summit, MO | 927 ft | KRCG Licensee, LLC | none reported |
| TowerNew Bloomfield, MO | 479 ft | American Tower | none reported |
| Guyed towerKingdom City, MO | 461 ft | American Tower | none reported |
| Guyed towerFulton, MO | 419 ft | Crown Castle | none reported |
| Guyed towerSteedman, MO | 389 ft | PI Tower Development, LLC | none reported |
| Guyed towerFulton, MO | 370 ft | CTI Towers, Inc. | none reported |
| TowerAuxvasse, MO | 318 ft | SBA Communications | none reported |
| TowerKingdom City, MO | 318 ft | Titan Towers LP | none reported |
| TowerPortland, MO | 318 ft | Union Electric Company | none reported |
| Guyed towerFulton, MO | 315 ft | Tillman Infrastructure | none reported |
| Guyed towerKingdom City, MO | 313 ft | SBA Communications | none reported |
| TowerNew Bloomfield, MO | 311 ft | American Tower | none reported |
| Guyed towerFulton, MO | 310 ft | SBA Communications | none reported |
| Guyed towerKingdom City, MO | 308 ft | Array Digital Infrastructure | none reported |
| Lattice towerFulton, MO | 303 ft | American Tower | none reported |
| Lattice towerAuxvasse, MO | 300 ft | Central Electric Power Cooperative | none reported |
| TowerHolts Summit, MO | 290 ft | Union Pacific Railroad Company | none reported |
| TowerFulton, MO | 283 ft | Zimmer Radio of Mid-Missouri Inc. | none reported |
| TowerHolts Summit, MO | 280 ft | Subcarrier Communications Inc | none reported |
| TowerKingdom City, MO | 278 ft | American Tower | none reported |
| TowerKingdom City, MO | 278 ft | Global Tower, LLC | none reported |
| MastFulton, MO | 265 ft | Southwestern Bell Wireless, LLC | none reported |
| TowerFulton, MO | 265 ft | Array Digital Infrastructure | none reported |
| TowerFulton, MO | 265 ft | Array Digital Infrastructure | none reported |
| TowerHolts Summit, MO | 265 ft | Missouri RSA 8 Limited Partnership Dba = Southwestern Bell Wireless, Inc. | none reported |
| TowerWilliamsburg, MO | 265 ft | American Tower | none reported |
Showing 30 of 95. Every one is on the map; zoom in to tap any of them.
Carriers in Callaway
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.