County · Minnesota
Cell towers in Kittson, MN
29 towers and cell sites in Kittson.
Towers with the most carriers in Kittson
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| Guyed towerKarlstad, MN | 489 ft | Crown Castle | none reported |
| TowerHallock, MN | 445 ft | Wikstrom Telephone Company, Inc. | none reported |
| Guyed towerHallock, MN | 438 ft | Crown Castle | none reported |
| Guyed towerKarlstad, MN | 425 ft | Rural Cellular Corporation | none reported |
| Guyed towerHallock, MN | 411 ft | Rural Cellular Corporation | none reported |
| TowerDonaldson, MN | 350 ft | Minnesota, State of | none reported |
| TowerHallock, MN | 350 ft | Minnesota, State of | none reported |
| TowerLake Bronson, MN | 350 ft | Minnesota, State of | none reported |
| TowerLancaster, MN | 350 ft | Minnesota, State of | none reported |
| Lattice towerKarlstad, MN | 320 ft | Minnkota Power Cooperative, Inc. | none reported |
| TowerKarlstad, MN | 320 ft | Kittson, County of | none reported |
| Guyed towerKarlstad, MN | 319 ft | Wikstrom Telephone Co Inc | none reported |
| Guyed towerKarlstad, MN | 319 ft | Wikstrom Telephone Co Inc | none reported |
| Guyed towerLake Bronson, MN | 310 ft | American Tower | none reported |
| Lattice towerLake Bronson, MN | 262 ft | The Towers, LLC | none reported |
| Lattice towerKennedy, MN | 260 ft | The Towers, LLC | none reported |
| Lattice towerKennedy, MN | 260 ft | The Towers, LLC | none reported |
| Lattice towerKarlstad, MN | 256 ft | Rural Cellular Corporation | none reported |
| TowerHallock, MN | 210 ft | Otter Tail Power Company | none reported |
| TowerLancaster, MN | 171 ft | Soo System Radio Communications Corporation | none reported |
| TowerHallock, MN | 150 ft | Kittson, County of | none reported |
| TowerHallock, MN | 125 ft | Kittson Memorial Hospital | none reported |
| Lattice towerHallock, MN | 120 ft | BNSF Railway Company | none reported |
| MonopoleHallock, MN | 109 ft | The Towers, LLC | none reported |
| PoleHallock, MN | 70 ft | BNSF Railway Co. | none reported |
| MonopoleHallock, MN | 50 ft | BNSF Railway Co. | none reported |
| MonopoleHallock, MN | 50 ft | BNSF Railway Co. | none reported |
| MonopoleHallock, MN | 50 ft | BNSF Railway Co. | none reported |
| Lattice towerHallock, MN | 37 ft | State of MN MnDOT Aeronautics | none reported |
Carriers in Kittson
Number of towers and sites in the county where each carrier has been seen.
No carrier reports for these sites.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.