County · Minnesota
Cell towers in Brown, MN
54 towers and cell sites in Brown.
Towers with the most carriers in Brown
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| Guyed towerComfrey, MN | 490 ft | Verizon | none reported |
| Guyed towerNew Ulm, MN | 403 ft | Verizon | none reported |
| TowerSleepy Eye, MN | 400 ft | Ingstad Brothers Broadcasting, LLC | none reported |
| TowerSpringfield, MN | 388 ft | SBA Communications | none reported |
| TowerComfrey, MN | 350 ft | Minnesota, State of | none reported |
| Lattice towerHanska, MN | 350 ft | CitySwitch II, LLC | none reported |
| TowerNew Ulm, MN | 328 ft | Ingstad Brothers Broadcasting, LLC | none reported |
| Guyed towerNew Ulm, MN | 315 ft | Crown Castle | none reported |
| TowerHanska, MN | 310 ft | American Tower | none reported |
| TowerSpringfield, MN | 310 ft | American Tower | none reported |
| TowerNew Ulm, MN | 300 ft | New Ulm Telecom, Inc. | none reported |
| Guyed towerNew Ulm, MN | 287 ft | American Tower | none reported |
| Lattice towerSleepy Eye, MN | 283 ft | Great River Energy | none reported |
| SiloSpringfield, MN | 279 ft | Harvest Land Corp. | none reported |
| Guyed towerSpringfield, MN | 269 ft | Verizon | none reported |
| Lattice towerComfrey, MN | 253 ft | American Tower | none reported |
| TowerNew Ulm, MN | 251 ft | American Tower | none reported |
| Lattice towerHanska, MN | 250 ft | Vertical Bridge | none reported |
| TowerSleepy Eye, MN | 245 ft | Redwood County Telephone Company | none reported |
| TowerEssig, MN | 209 ft | American Tower | none reported |
| Lattice towerSleepy Eye, MN | 198 ft | Verizon | none reported |
| Water tankNew Ulm, MN | 160 ft | New Ulm, City of | none reported |
| TowerSleepy Eye, MN | 150 ft | Midwest Wireless Communications, L.l.c. | none reported |
| PoleSleepy Eye, MN | 130 ft | SWWC Service Cooperative | none reported |
| TowerSpringfield, MN | 110 ft | Minnesota Tele-Media | none reported |
| PoleComfrey, MN | 100 ft | SWWC Service Cooperative | none reported |
| MonopoleNew Ulm, MN | 84 ft | Dakota, Minnesota & Eastern Railroad Corporation | none reported |
| TowerHanska, MN | 66 ft | Herbert Halvorson | none reported |
| PoleNew Ulm, MN | 42 ft | Verizon | none reported |
| PoleNew Ulm, MN | 42 ft | Verizon | none reported |
Showing 30 of 54. Every one is on the map; zoom in to tap any of them.
Carriers in Brown
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.