County · Kansas
Cell towers in Greenwood, KS
32 towers and cell sites in Greenwood.
Towers with the most carriers in Greenwood
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| TowerMadison, KS | 540 ft | JMZ Corporation | none reported |
| Guyed towerEureka, KS | 500 ft | CTI Towers, Inc. | none reported |
| Guyed towerEureka, KS | 488 ft | Array Digital Infrastructure | none reported |
| TowerEureka, KS | 434 ft | Verizon | none reported |
| TowerEureka, KS | 416 ft | JMZ Corporation | none reported |
| TowerSevery, KS | 415 ft | Kansas Department of Transportation | none reported |
| TowerVirgil, KS | 415 ft | Kansas Department of Transportation | none reported |
| Guyed towerMadison, KS | 410 ft | Crown Castle | none reported |
| Guyed towerEureka, KS | 409 ft | PI Tower Development III, LLC | none reported |
| Guyed towerMadison, KS | 390 ft | Array Digital Infrastructure | none reported |
| Guyed towerEureka, KS | 350 ft | SBA Communications | none reported |
| Guyed towerSevery, KS | 349 ft | SBA Communications | none reported |
| Guyed towerSevery, KS | 336 ft | Tillman Infrastructure | none reported |
| Guyed towerSevery, KS | 334 ft | American Tower | none reported |
| Guyed towerFall River, KS | 327 ft | Crown Castle | none reported |
| Guyed towerEureka, KS | 325 ft | SBA Communications | none reported |
| TowerEureka, KS | 325 ft | Oklahoma Wireless Development | none reported |
| Guyed towerMadison, KS | 324 ft | American Tower | none reported |
| TowerNeal, KS | 317 ft | American Tower | none reported |
| TowerEureka, KS | 315 ft | Evergy Kansas Central, Inc. | none reported |
| Guyed towerFall River, KS | 315 ft | American Tower | none reported |
| TowerPiedmont, KS | 315 ft | Pioneer Acquisition Company II, LLC | none reported |
| Guyed towerFall River, KS | 303 ft | US Army Corps of Engineers | none reported |
| TowerEureka, KS | 297 ft | Pioneer Telephone Cooperative, Inc. | none reported |
| Guyed towerHamilton, KS | 297 ft | American Tower | none reported |
| TowerNeal, KS | 297 ft | American Tower | none reported |
| TowerEureka, KS | 295 ft | Steckline Communications, Inc. | none reported |
| TowerSevery, KS | 295 ft | Oklahoma Wireless Development, LLC | none reported |
| Lattice towerEureka, KS | 240 ft | SBA Communications | none reported |
| Lattice towerEureka, KS | 230 ft | Verizon | none reported |
Showing 30 of 32. Every one is on the map; zoom in to tap any of them.
Carriers in Greenwood
Number of towers and sites in the county where each carrier has been seen.
No carrier reports for these sites.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.