County · Connecticut
Cell towers in Naugatuck Valley, CT
105 towers and cell sites in Naugatuck Valley.
Towers with the most carriers in Naugatuck Valley
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| PoleSouthbury, CT | 238 ft | Crown Castle | T-MobileVerizon5G |
| TowerWaterbury, CT | 954 ft | Channel 20, Inc. | none reported |
| Lattice towerWolcott, CT | 370 ft | SBA Communications | none reported |
| Guyed towerWaterbury, CT | 350 ft | American Tower | none reported |
| Guyed towerSeymour, CT | 339 ft | American Tower | none reported |
| Tower in an antenna farmOakville, CT | 305 ft | Fair Communication Community | none reported |
| Tower in an antenna farmOakville, CT | 305 ft | Fair Communication Community | none reported |
| Guyed towerWaterbury, CT | 289 ft | SBA Communications | none reported |
| TowerSeymour, CT | 288 ft | EMAC Communications Company Inc | none reported |
| Structure (3TOWER)Waterbury, CT | 287 ft | Channel 20, Inc. | none reported |
| Tower in an antenna farmAnsonia, CT | 286 ft | Radio Amor, Inc. | none reported |
| Tower in an antenna farmAnsonia, CT | 286 ft | Radio Amor, Inc. | none reported |
| Guyed towerAnsonia, CT | 283 ft | Arx Wireless Infrastructure, LLC | none reported |
| TowerCheshire, CT | 268 ft | AT&T | none reported |
| Lattice towerWolcott, CT | 260 ft | American Tower | none reported |
| Tower in an antenna farmNaugatuck, CT | 259 ft | Candido D. Carrelo Dba = Wfnw-am(1/3), Cba#23, FAA Mod | none reported |
| Tower in an antenna farmNaugatuck, CT | 254 ft | Candido D. Carrelo Dba = Wfnw-am(3/3), Cba#23, FAA Mod | none reported |
| Lattice towerShelton, CT | 232 ft | American Tower | none reported |
| Tower in an antenna farmNaugatuck, CT | 231 ft | Candido D. Carrelo Dba = Wfnw-am(2/3), Cba#23, FAA Mod | none reported |
| Tower in an antenna farmWaterbury, CT | 208 ft | WATR Radio, LLC | none reported |
| Tower in an antenna farmWaterbury, CT | 207 ft | WATR Radio, LLC | none reported |
| Tower in an antenna farmWaterbury, CT | 206 ft | WATR Radio, LLC | none reported |
| TowerWaterbury, CT | 203 ft | Counterpoint Communications, Inc. | none reported |
| MonopoleSouthbury, CT | 201 ft | Phoenix Tower International | none reported |
| Lattice towerMiddlebury, CT | 200 ft | Phoenix Tower International | none reported |
| MonopoleNaugatuck, CT | 200 ft | Tarpon Towers II, LLC | none reported |
| Lattice towerAnsonia, CT | 199 ft | American Tower | none reported |
| TowerBethlehem, CT | 199 ft | SBA Communications | none reported |
| MonopolePlymouth, CT | 199 ft | SBA Communications | none reported |
| Guyed towerShelton, CT | 198 ft | GTC Uno, LLC | none reported |
Showing 30 of 105. Every one is on the map; zoom in to tap any of them.
Carriers in Naugatuck Valley
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.