County · Arizona
Cell towers in Yavapai, AZ
233 towers and cell sites in Yavapai.
Towers with the most carriers in Yavapai
| Tower | Height | Owner | Carriers seen |
|---|---|---|---|
| MonopoleMayer, AZ | 100 ft | StratCap Wireless Group | T-Mobile5G |
| TowerSeligman, AZ | 56 ft | Table Top Telephone, Inc. | T-Mobile5G |
| Utility poleCamp Verde, AZ | 86 ft | T-Mobile | AT&T |
| MonopoleSedona, AZ | 50 ft | Tillman Infrastructure | none reported |
| TowerCongress, AZ | 770 ft | Ace Radio | none reported |
| Tower in an antenna farmBlack Canyon City, AZ | 354 ft | Kuet License Company LLC Dba = Kuet AM | none reported |
| Tower in an antenna farmBlack Canyon City, AZ | 354 ft | Kuet License Company LLC Dba = Kuet AM | none reported |
| Tower in an antenna farmBlack Canyon City, AZ | 354 ft | Kuet License Company LLC Dba = Kuet AM | none reported |
| Tower in an antenna farmBlack Canyon City, AZ | 354 ft | Kuet License Company LLC Dba = Kuet AM | none reported |
| Tower in an antenna farmBlack Canyon City, AZ | 354 ft | Kuet License Company LLC Dba = Kuet AM | none reported |
| Tower in an antenna farmBlack Canyon City, AZ | 354 ft | Kuet License Company LLC Dba = Kuet AM | none reported |
| Guyed towerYarnell, AZ | 304 ft | SBA Communications | none reported |
| Lattice towerMayer, AZ | 282 ft | SBA Communications | none reported |
| TowerCamp Verde, AZ | 265 ft | Voicestream Wireless PCS III | none reported |
| TowerCamp Verde, AZ | 265 ft | SBA Communications | none reported |
| TowerMayer, AZ | 265 ft | VoiceStream PCS III License Corporation | none reported |
| Lattice towerCongress, AZ | 257 ft | American Tower | none reported |
| Lattice towerBagdad, AZ | 254 ft | Phoenix Tower International | none reported |
| Lattice towerBagdad, AZ | 250 ft | PTI US Towers Ii, LLC | none reported |
| Tower in an antenna farmPrescott, AZ | 216 ft | Cleo Broadcasting, LLC | none reported |
| Tower in an antenna farmPrescott, AZ | 216 ft | Cleo Broadcasting, LLC | none reported |
| Tower in an antenna farmPrescott, AZ | 216 ft | Cleo Broadcasting, LLC | none reported |
| Tower in an antenna farmPrescott, AZ | 216 ft | Cleo Broadcasting, LLC | none reported |
| Tower in an antenna farmPrescott, AZ | 216 ft | Cleo Broadcasting, LLC | none reported |
| Tower in an antenna farmPrescott, AZ | 216 ft | Cleo Broadcasting, LLC | none reported |
| Lattice towerAsh Fork, AZ | 199 ft | Tillman Infrastructure | none reported |
| TowerBagdad, AZ | 199 ft | TowerCom West Coast, LLC | none reported |
| MonopoleClarkdale, AZ | 199 ft | SBA Communications | none reported |
| Lattice towerSeligman, AZ | 199 ft | SBA Communications | none reported |
| Lattice towerMayer, AZ | 197 ft | American Tower | none reported |
Showing 30 of 233. Every one is on the map; zoom in to tap any of them.
Carriers in Yavapai
Number of towers and sites in the county where each carrier has been seen.
Good to know
Is the company that owns a tower my carrier?
Usually not. Most towers are owned by tower companies such as American Tower, Crown Castle and SBA Communications, which rent space on them to Verizon, AT&T, T-Mobile and others. One tower often carries two or three carriers at different heights. The FCC registration names the owner; it does not list the tenants.
How do you know which carriers are on a tower?
From phones. OpenCelliD collects reports of the cell signals phones see and where they saw them. When reported cells sit within 200 meters of a registered structure, we list those carriers on that structure. It is strong evidence, not a lease record, and it can miss a carrier nobody has reported yet.
Why isn't every cell site on the map?
The FCC only requires registration for structures taller than 200 feet or close to an airport. Rooftop antennas, small cells on street poles and many shorter towers never register. Where phones report a cell site with no registered structure nearby, we show it as an approximate crowdsourced site, which can be off by a few hundred meters.